Alabama
Restaurant and retail locations are kept current, but are subject to change. Availability of Elizabeth Spencer Wines at listed locations is not guaranteed.
| Brass Brassiere | 2328 South College St. Suite 7 | Auburn | 36830 | |
| Fine Wine and Beer by Gus | 1550 Opelika Road | Auburn | 36830 | 334-826-0970 |
| Kroger | 300 Deans Rd STE. F | Auburn | 36830 | |
| 26 | 1218 20th St So | Birmingham | 35205 | |
| Bottega | 2240 Highland Ave | Birmingham | 35205 | 205-939-1000 |
| Copper Grill | 156 Brookwood Village | Birmingham | 35223 | 205-414-6014 |
| Icon | 2021 Prak Place | Birmingham | 35203 | |
| Little Savannah | 3811 Clairmont Ave S | Birmingham | 35222 | 591-1119 |
| Ocean | 1218 20th St. South | Birmingham | 35205 | 205-933-0999 |
| Ruth’s Chris | 2300 Woodcrest Place | Birmingham | 35209 | 205-879-9995 |
| Shoal Creek C. C. | 100 New Williamsburg Dr. | Birmingham | 35242 | 205-991-9000 |
| Lou’s Pub | 726 29th St. S | Birmingham | 35233 | 322-7005 |
| Overton & Vine | 3150 Overton Rd. Ste. 5 | Birmingham | 35223 | 205-967-1409 |
| Piggly Wiggly | 93 Euclid Ave. | Birmingham | 35213 | 205-879-7086 |
| Piggly Wiggly | of Jefferson County INC #1 3000 Montgomery HWY | Birmingham | 35209 | 205-380-3861 |
| V. Richard’s | 3908 Clairmont Ave. | Birmingham | 35222 | 205-591-7000 |
| Vintage Wine Shoppe | 280 Station Shopping Center 432 Cahaba | Birmingham | 205-980-9995 | |
| Western | 3350 Morgan Rd. | Birmingham | 35216 | 205-822-5920 |
| Mary’s Grocery | 5694 HWY 431 So. | Brownsboro | 35741 | 256-518-9555 |
| The Bell Room Fine Wines & Spirits | Uncorked Fine Wines 11078 Lake Cr. |
Daphne | 36526 | 251-625-8808 |
| Vino E Grappa | 6880 Hwy. 90 ste. 13A | Daphne | 36567 | |
| Cafe 113 | 113 Grant Street | Decatur | 35601 | 256-351-1400 |
| Colony Grill | 104 Section St. No. | Fair Hope | 36532 | 251-929-0036 |
| Fairhope Inn | 63 S. Church St | Fairhope | 36532 | 251-928-6226 |
| 360 | 800 Cox Creek Parkway | Florence | 35630 | |
| Dandy’s | 3502 Florence Blvd. | Florence | 35634 | |
| Mapleton Cellars | 420 S. Pine Street | Florence | 342239 | 256-740-0965 |
| Ricatoni’s | 107 North Court St. | Florence | 35630 | |
| Sweet Basil | 1627 Darby Dr. | Florence | 35630 | 256-764-5991 |
| Sunset Cork Room | 2200 East 2nd St. Suite E | Gulf Shores | 36542 | 251-967-4773 |
| The Wine Store | 2200 East 2nd ST STEC | Gulf Shores | 36542 | |
| La Strada | 524 Gunter Ave. | Guntersville | 256-582-2250 | |
| Kala’s Cottage | 217 Gunter Ave | Guntersville | 35976 | 256-582-5580 |
| Gianmarco’s | 721 Broadway ST | Homewood | 35209 | 871-9622 |
| Tria | 1831 28th Ave So. | Homewood | 35209 | |
| La Dolce Vita | 1815 Montgomery Hwy | Hoover | 35244 | |
| Wine’d Down | 181 Main St. Suite 125 | Hoover | 35244 | |
| 801 Franklin | 801 Franklin St. | Huntsville | 35801 | 256-519-8019 |
| Chef’s Table | 7914 So. Memorial Parkway | Huntsville | 35802 | 256-880-7333 |
| Furniture Factory | 619 Loridian St. | Huntsville | 35801 | |
| Le Bistro de Soliel | 300 Franklin St. | Huntsville | 35801 | |
| Ruth’s Chris | 800 Monroe St | Huntsville | 35801 | |
| Great Spirits | 3022 S. Memorial Parkway Suit 100 | Huntsville | 35805 | 256-881-4496 |
| Lynn’s Gracious Goodness | 2306 Whitesburg Dr. | Huntsville | 35801 | |
| WCHuntsville | 2304 Whitesburg Dr | Huntsville | 35801 | 256-489-9463 |
| WCM | 1610 Governor Dr. | Huntsville | 35801 | 256-722-0071 |
| Fox Valley Restaurant | 6745 Hwy 17 | Maylene | 35114 | 205-664-8341 |
| Blu Bistro | 4861 Bit & Sur Rd. | Mobile | 36608 | 251-380-1177 |
| Cafe 615 | 615 Dauphin St | Mobile | 36601 | |
| Mobile Country Club | 4101 Wimbledon Dr. | Mobile | 36608 | |
| Bakery Café | 1104 Dolphin St. | Mobile | 36604 | |
| Gourmet Galley | 6808 Airport BLVD, Suite E | Mobile | 36608 | 251-343-3555 |
| House Blends | 4406 Old Shell Rd | Mobile | 36608 | |
| Lad and Dad | 3319 Demetropolis Rd. | Mobile | 36693 | 251-666-6610 |
| Naman’s Midtown Market | 2540 Old Shell Rd. | Mobile | 36607 | |
| Rainbow Spirits | 1222 Hill Crest Blvd. | Mobile | 36608 | 251-639-1787 |
| Capitol City Club | 201 Monroe St. Suite 2100 | Montgomery | 36104 | 334-834-8920 |
| La Jolla | 6854 East Chase Pkwy | Montgomery | 36117 | 334-356-2600 |
| Derk’s | 431 Cloverdale Road | Montgomery | 36106 | 334-262-8463 |
| Peppertree Steak & Wine | 8101 A-Vaughn Rd | Montgomery | 36116 | 334-271-6328 |
| Steaks De Vines | 7798 Atlanta Hwy | Montgonery | 36117 | |
| A Social Affair | 127 Oak Street | Mountain Brook | 35213 | 205-871-8494 |
| Western | 2717 Culver Rd. | Mountain Brook | 35223 | 205-879-1745 |
| Piggly Wiggly | 3800 River Run Dr. | Mt Brook | 35243 | |
| Fire | 212 Country Club Park | Mt. Brook | 35213 | 802-1410 |
| Wholefoods | 3100 Cahaba Village Plaza | Mt. Brook | 35243 | |
| Eighth & Rail | 807 South Railroad | Opelika | 36801 | 334-745-5456 |
| Warehouse Bistro | 105 C Rocket Ave | Opelika | 36803 | 334-745-6353 |
| Mientje’s | 4720 Main St. Suite 101 | Orange Beach | 36561 | |
| Blaylock Seafood | 24822 Canal Rd. | Orange Beach | 36561 | |
| Delicatezza | 2726 Perdido Beach Blvd | Orange Beach | 36561 | 251-981-8466 |
| Grape Escape Deli & Wine Cellar | 25405 Perdido Beach BLVD | Orange Beach | 36561 | |
| Cellar and Such | 1735 E. Main St. | Prattville | 36066 | |
| George’s Steak Pit | 1206 Jackson Hwy. | Sheffield | 35660 | |
| Oysterella’s | Battle Ship Parkway | Spanish Fort | 36527 | |
| 12 | 1402 University Blvd. | Tuscaloosa | 35401 | |
| Milagros | 4851 Rice Mine Rd. Suite 460 | Tuscaloosa | ||
| Yazoo Courtyard Grille | 1006 7th Ave. | Tuscaloosa | 35401 | |
| Downtown Trading Co. | 612 Greensboro Ave. | Tuscaloosa | 35401 | |
| Spirits | 6 mc Fraland Blvd | Tuscaloosa | 35402 | 205-7527787 |
| Cherokee Ridge | 4000 Cherokee Ridge Dr. | Union Grove | 35175 | 256-498-5300 |
| Leonardo’s | 2520 Rocky Ridge Rd | Vestavia | 35243 | 205-979-6996 |
| VestWC | 790 Montgomery Hwy. Suite 132 | Vestavia | 35261 | 979-2151 |
| La Dama | 1000 Urban Center Dr Suite 650 | Vestavia Hills | 35214 | |
| Yellow Hammer | 1465 Patrick Ave. | Waverly | 36879 | 334-887-5800 |
Distribution
Rush Wines
Irondale, Alabama
(205) 956-9555
